North Sea Skills Integration and New Technologies
Speaking a multi disciplinary language to integrate the worlds of spatial planning and water management. Encouraging the implementation of innovative technical and sustainable solutions which have already proved to be successful.
partners
events
16-09-2012 | SKINT Final Conference | Hamburg
05-09-2012 | SKINT Summer Course | Hamburg
04-09-2012 | SUDSnet Int. Conference | Coventry
18-04-2012 | Mini-seminar Water (Dutch) | Nijmegen
14-03-2012 | Urban flooding | Malmö
12-03-2012 | World Water Forum | Marseille
21-02-2012 | Water Sensitive Urban Design | Melbourne
10-11-2011 | Day of the spatial planning | Utrecht
07-11-2011 | CLIMATE 2011 Online conf. | Hamburg
31-10-2011 | International water week | Amsterdam
11-10-2011 | Acqua Alta | Hamburg
29-09-2011 | Seminar urban hydrology | Trondheim
03-06-2011 | ICLEI Resilient Cities congress | Bonn
11-05-2011 | SUDSnet Nat. & Int. Meeting | Dundee
03-12-2010 | World Sust. Developm. Teach-In Day
01-11-2010 | CLIMATE 2010 Conference | Hamburg
01-07-2010 | Novatech conference | Lyon
21-06-2010 | Symposium | Bergen [dutch]
08-06-2010 | Seminar | Bergen
07-06-2010 | Skint meeting | Bergen
21-04-2010 | Continents under Climate Ch. | Berlin
17-03-2010 | Skint meeting | Sheffield
09-12-2009 | Sust.watermanagement | Copenhagen
25-11-2009 | Urban Flood Management | Paris
10-11-2009 | SUDS workshop | Hamburg
Gartloch Hospital Case Study
1. Aims and objectives
This case study investigates the planning, implementation and supervision of construction best management practices (BMPs) to minimise the impact on:
- The water environment during the construction phase, and
- The SUDS treatment train, intended to manage the (post-construction) pollution and flood risk from the development.
2. Learning points
- The impact of construction on the water environment
- Risk based regulation
- Temporary works to manage erosion and sediment
Read the complete Gartloch Hospital Case Study [pdf | 1MB]




